
Coming soon
Sockscreen M
For most 14″ laptops
Colour
Silver
Fits
50 laptops from Apple, ASUS, Acer, Dell, HP, Honor, Huawei, Lenovo, MSI, Razer, Samsung
Join the waitlist
We’ll email you when Sockscreen M is ready. Nothing to pay now.
Overview
Keep the keys off your screen.Sockscreen M slides over the screen of most 14″ laptops and stays there. Close the lid on it and a single 0.4 mm layer sits between the keys and the glass.2 Slide it off and it wipes the screen on the way.
- Slide it on.
- Close the lid.
- Slide it off.
Compatibility
Sockscreen M fits 50 current laptops. It’s cut to a closed lid up to 32.6 × 22.9 cm, so it goes by the lid’s size, not the screen’s.
| Laptop | Display | Width | Depth |
|---|---|---|---|
| Apple | |||
| MacBook Pro 14″ Liquid Retina XDR | 14.2″ | 31.26 cm | 22.12 cm |
| ASUS | |||
| ASUS ExpertBook P5 | 14″ | 31.2 cm | 22.32 cm |
| ASUS Vivobook S 14 | 14″ | 31.31 cm | 22.08 cm |
| Acer | |||
| Acer Aspire 14 AI | 14″ | 31.24 cm | 22.59 cm |
| Acer Chromebook 314 | 14″ | 31.49 cm | 22.68 cm |
| Acer Chromebook Plus 514 | 14″ | 31.9 cm | 22.7 cm |
| Acer Chromebook Plus Spin 714 | 14″ | 31.36 cm | 22.45 cm |
| Acer Googlebook 14 | 14″ | 31.2 cm | 22.29 cm |
| Acer Predator Triton 14 AI | 14.5″ | 32.18 cm | 22.1 cm |
| Acer Swift 14 AI | 14″ | 31.24 cm | 22.12 cm |
| Acer Swift Air 14 | 14″ | 31.4 cm | 22.27 cm |
| Acer TravelMate X4 14 AI | 14″ | 31.2 cm | 22.5 cm |
| Dell | |||
| Dell 14 Plus | 14″ | 31.4 cm | 22.62 cm |
| Dell 14S | 14″ | 31.37 cm | 22.4 cm |
| Dell Latitude 5455 | 14″ | 31.4 cm | 22.38 cm |
| Dell Pro 14 | 14″ | 31.37 cm | 22.53 cm |
| Dell Pro 14 Essential | 14″ | 31.4 cm | 22.62 cm |
| Dell Pro 14 Plus | 14″ | 31.35 cm | 22.4 cm |
| Dell Pro Max 14 / Pro Precision 5 14 | 14″ | 31.3 cm | 22.73 cm |
| HP | |||
| HP Chromebook 14a | 14″ | 32.57 cm | 21.55 cm |
| HP EliteBook 6 G1/G2 14 | 14″ | 31.86 cm | 22.43 cm |
| HP EliteBook 8 G1/G2 14 | 14″ | 31.56 cm | 22.2 cm |
| HP OmniBook 3 14 | 14″ | 31.45 cm | 22.6 cm |
| HP OmniBook X 14 | 14″ | 31.36 cm | 22.52 cm |
| HP Pavilion SE 14 / HP 14 | 14″ | 32.37 cm | 21.5 cm |
| HP ProBook 4 G1/G2 14 | 14″ | 31.86 cm | 22.43 cm |
| HP Spectre x360 14 | 14″ | 31.37 cm | 22.04 cm |
| HP ZBook 8 G2 14 | 14″ | 31.56 cm | 22.2 cm |
| Honor | |||
| Honor MagicBook Art 14 | 14.6″ | 31.68 cm | 22.36 cm |
| Huawei | |||
| Huawei MateBook 14 | 14.2″ | 31.26 cm | 22.68 cm |
| Huawei MateBook X Pro | 14.2″ | 31 cm | 22.2 cm |
| Lenovo | |||
| Lenovo Chromebook Plus 14 | 14″ | 31.42 cm | 21.91 cm |
| Lenovo Chromebook Plus 2-in-1 14 | 14″ | 31.3 cm | 22.7 cm |
| Lenovo IdeaPad Slim 3 14 | 14″ | 31.44 cm | 22.41 cm |
| Lenovo IdeaPad Slim 5 14 | 14″ | 31.34 cm | 22.2 cm |
| Lenovo ThinkBook 14 G9 | 14″ | 31.35 cm | 22.4 cm |
| Lenovo ThinkPad E14 Gen 7 / Gen 8 | 14″ | 31.3 cm | 22.03 cm |
| Lenovo ThinkPad L14 Gen 7 | 14″ | 31.37 cm | 22.6 cm |
| Lenovo ThinkPad P14s Gen 6/7 | 14.5″ | 32.55 cm | 22.76 cm |
| Lenovo ThinkPad T14 Gen 6 | 14″ | 31.59 cm | 22.37 cm |
| Lenovo ThinkPad T14 Gen 7 | 14″ | 31.36 cm | 22.17 cm |
| Lenovo ThinkPad T14s Gen 6 | 14″ | 31.36 cm | 21.94 cm |
| Lenovo V14 G5 | 14″ | 32.42 cm | 21.52 cm |
| Lenovo Yoga 7 2-in-1 14 | 14″ | 31.6 cm | 22.8 cm |
| Lenovo Yoga 9i 2-in-1 Aura Edition 14 | 14″ | 31.6 cm | 22 cm |
| Lenovo Yoga Slim 7 14 | 14″ | 31.2 cm | 22.1 cm |
| MSI | |||
| MSI Prestige 14 Flip AI+ | 14″ | 31.56 cm | 22.2 cm |
| Razer | |||
| Razer Blade 14 | 14″ | 31.07 cm | 22.43 cm |
| Samsung | |||
| Samsung Galaxy Book5 Pro 14 | 14″ | 31.23 cm | 22.38 cm |
| Samsung Galaxy Book6 14 | 14″ | 31.34 cm | 22.11 cm |
Closed-lid dimensions from each maker’s published specs, or from retailer listings where the maker gives none. Sizes are confirmed on prototypes before launch.²
Specifications
- Fits
50 laptops: most 14″ laptops
Apple, ASUS, Acer, Dell, HP, Honor, Huawei, Lenovo, MSI, Razer, Samsung
- Inside
32.6 × 22.9 cm, for closed lids up to that size
- Material
70/30 high-density microfibre
A soft surface made for screens
- Thickness
0.4 mm single layer between keyboard and display
- Construction
Laser-cut, heat-sealed edges with no hem
Welded side seams with no stitching
Debossed wordmark, no sewn tag
- Colours
Silver
Black
- Care
To be confirmed with the final fabric
Target specifications.² Confirmed on prototypes before launch.