
Pre-order
Sockscreen S
For 13″ and slim 14″ laptops
$29.993
Pack
$29.993
Colour
Silver
Fits
34 laptops from Apple, ASUS, Acer, Dell, HP, LG, Lenovo, Microsoft, Samsung
Pre-order now
We’ll email you when Sockscreen S is ready. Nothing to pay now.
Overview
Keep the keys off your screenSockscreen S slides over the screen of 13″ and slim 14″ laptops and stays there. Close the lid on it and a single 0.4 mm layer sits between the keys and the glass.2 Slide it off and it wipes the screen on the way.
- Slide it on
- Close the lid
- Slide it off
Compatibility
Sockscreen S fits 34 current laptops. It’s cut to a closed lid up to 31.3 × 22 cm, so it goes by the lid’s size, not the screen’s.
| Laptop | Display | Width | Depth |
|---|---|---|---|
| Apple | |||
| MacBook Air 13″ | 13.6″ | 30.41 cm | 21.5 cm |
| MacBook NeoNew | 13″ | 29.75 cm | 20.64 cm |
| MacBook Pro 14″ PROLED XDRNew | 14.2″ | 31.08 cm | 21.63 cm |
| ASUS | |||
| ASUS ExpertBook Ultra | 14″ | 31.09 cm | 21.28 cm |
| ASUS Googlebook 14 | 14″ | 31.09 cm | 21.28 cm |
| ASUS ROG Zephyrus G14 | 14″ | 31.1 cm | 22 cm |
| ASUS Zenbook 14 OLED | 14″ | 31.12 cm | 21.58 cm |
| ASUS Zenbook Duo 14 | 14″ | 31.01 cm | 20.86 cm |
| ASUS Zenbook S 14 | 14″ | 31.03 cm | 21.47 cm |
| Acer | |||
| Acer Swift Go 14 AI | 14″ | 31.05 cm | 21.89 cm |
| Dell | |||
| Dell Pro 13 Plus | 13.3″ | 30 cm | 21.5 cm |
| Dell Pro 13 Premium | 13.3″ | 29.56 cm | 20.89 cm |
| Dell Pro 14 Premium | 14″ | 31.12 cm | 21.67 cm |
| Dell XPS 14 | 14″ | 30.95 cm | 20.97 cm |
| HP | |||
| HP EliteBook 6 G1/G2 13 | 13.3″ | 30.31 cm | 21.5 cm |
| HP EliteBook 8 Flip G2i | 13.3″ | 30.18 cm | 21.61 cm |
| HP EliteBook X Flip G2i | 14″ | 31.27 cm | 21.99 cm |
| HP EliteBook X G1a / G2i / G2a | 14″ | 31.27 cm | 21.7 cm |
| HP Googlebook 14 | 14″ | 31.11 cm | 21.66 cm |
| HP OmniBook 5 14 | 14″ | 31.2 cm | 21.75 cm |
| HP OmniBook 7 Aero 13 | 13.3″ | 29.73 cm | 21.12 cm |
| HP OmniBook Ultra 14 | 14″ | 31.11 cm | 21.56 cm |
| HP OmniBook X Flip 14 | 14″ | 31.3 cm | 21.85 cm |
| HP ProBook 4 Flip G2i | 13.3″ | 30.27 cm | 21.69 cm |
| HP ZBook Ultra G1a 14 | 14″ | 31.22 cm | 21.46 cm |
| LG | |||
| LG gram 14 | 14″ | 31.2 cm | 21.43 cm |
| Lenovo | |||
| Lenovo IdeaPad Slim 5 13 | 13.3″ | 29.56 cm | 20.7 cm |
| Lenovo ThinkPad L13 Gen 5 | 13.3″ | 30.5 cm | 21.8 cm |
| Lenovo ThinkPad T14s Gen 7 | 14″ | 31.3 cm | 21.94 cm |
| Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition | 14″ | 31.25 cm | 21.57 cm |
| Lenovo ThinkPad X13 Gen 6 | 13.3″ | 29.93 cm | 20.7 cm |
| Lenovo Yoga Slim 7x 14 | 14.5″ | 31.2 cm | 21.93 cm |
| Microsoft | |||
| Microsoft Surface Laptop 13.8-inch | 13.8″ | 30.1 cm | 22 cm |
| Samsung | |||
| Samsung Galaxy Book6 Pro 14 | 14″ | 31.17 cm | 21.82 cm |
Closed-lid dimensions from each maker’s published specs, or from retailer listings where the maker gives none. Sizes are confirmed on prototypes before launch.²
Specifications
- Fits
34 laptops: 13″ and slim 14″ laptops
Apple, ASUS, Acer, Dell, HP, LG, Lenovo, Microsoft, Samsung
- Inside
31.3 × 22 cm, for closed lids up to that size
- Material
70/30 high-density microfibre
A soft surface made for screens
- Thickness
0.4 mm single layer between keyboard and display
- Construction
Laser-cut, heat-sealed edges with no hem
Welded side seams with no stitching
Debossed wordmark, no sewn tag
- Colours
Silver
Black
- Care
To be confirmed with the final fabric
Target specifications.² Confirmed on prototypes before launch.